Operations
Order Fulfilment
Total
1,847
100.0% of total
Shipped
1,543
83.5% of total
Outstanding
198
10.7% of total
Overdue
106
5.7% of total
OTIF Gauge
Target 90%
84.3%
-5.7pt
OTIF Breakdown
Orders this month
OTIF & SLA Trend
12 months · target 90/95
Client Performance · sorted by OTIF
| Client | OTIF% | SLA% | Outstanding | Health |
|---|---|---|---|---|
| TechCorp Ltd | 76% | 74% | 34 | |
| LogiWear plc | 79% | 77% | 18 | |
| CleanPro Ltd | 81% | 82% | 12 | |
| RetailCo Group | 83% | 81% | 21 | |
| FoodServe Co | 86% | 88% | 9 | |
| BuildSafe UK | 91% | 93% | 11 | |
| SecureUniform | 93% | 94% | 6 | |
| CareWear NHS | 94% | 96% | 8 |
SLA Heatmap
Segment × Region
| North | South | Midlands | Scotland | |
|---|---|---|---|---|
| Corporate | 78 | 74 | 81 | 76 |
| Retail | 85 | 83 | 86 | 84 |
| Healthcare | 94 | 96 | 95 | 93 |
| Construction | 92 | 91 | 93 | 90 |
| Logistics | 79 | 77 | 81 | 75 |
| Hospitality | 86 | 88 | 87 | 85 |
| Security | 93 | 94 | 95 | 92 |
| Facilities | 82 | 81 | 84 | 80 |
<7878–8485–9192+
