Accounts
Account Health
Active Clients
8
Across 8 segments
At Risk
5
2 red · 3 amber
Overdue
£109.8k
Total exposure
SNI
£86k
Shipped not invoiced
Health Distribution
8 clients
Revenue by Segment
£693k MTD
Top Overdue Accounts
£109.8k total
All Clients · sorted by risk
Click row for detail
| Client | Segment | Revenue | Overdue | Age | OTIF | SLA | Outst. | SNI | Health |
|---|---|---|---|---|---|---|---|---|---|
| TechCorp Ltd | Corporate | £182,000 | £43,200 | 90+ days | 76% | 74% | 34 | £31.2k | Critical |
| LogiWear plc | Logistics | £61,800 | £21,400 | 60 days | 79% | 77% | 18 | £14.8k | Critical |
| RetailCo Group | Retail | £134,500 | £18,700 | 60 days | 83% | 81% | 21 | £19.4k | Watch |
| FoodServe Co | Hospitality | £54,300 | £8,900 | 30 days | 86% | 88% | 9 | £8.9k | Watch |
| CleanPro Ltd | Facilities | £38,600 | £14,300 | 60 days | 81% | 82% | 12 | £5.4k | Watch |
| CareWear NHS | Healthcare | £98,200 | £2,100 | 30 days | 94% | 96% | 8 | £6.7k | Healthy |
| BuildSafe UK | Construction | £76,400 | — | none | 91% | 93% | 11 | — | Healthy |
| SecureUniform | Security | £47,100 | £1,200 | 30 days | 93% | 94% | 6 | — | Healthy |
